CCSB开平船板、船卷
CCSB 6-9*1800*8000-10000 马/太/鞍/首钢
CCSB 6-9*2000*8000-10000 马/太/鞍/首钢
CCSB 10*1800*8000-10000 马/太/鞍/首钢
CCSB 10*2000*8000-10000 马/太/鞍/首钢
CCSB 11-14*1.8*8000-10000 马/太/鞍/首钢
CCSB 11-14*2000*8000-10000 马/太/鞍/首钢
CCSB 15-17*1.8/2*8000-10000 马/太/鞍/首钢
CCSB 18-20*1.8/2*8000-10000 马/太/鞍/首钢
济钢高强度船板
CCSDH36 6.00 1800 6000 1.537
BVDH36 8.00 1800 7000 3.164
NVD36 10.00 2400 12000 2.261
AB/DH36N 10.00 2500 10000 7.458
GL-D36 10.00 1900 6700 7.992
NVD36 10.00 2000 12000 1.884
BVDH36 12.00 2800 12000 6.330
CCSDH36 12.00 2500 10000 14.130
LREH36 12.00 3000 10000 19.782
GL-D36 12.00 1800 8000 4.068
AB/EH36 14.00 2438 9000 2.411
NVD36 14.00 3000 10500 3.462
CCSDH36 14.00 2200 8000 3.868
NVE36 14.00 2500 15000 4.121
NVE36 15.00 3000 12000 4.239
NVD36 15.00 2500 6000 7.064
CCS/PRSDH36 15.00 2000 10000 14.130
GL-D36 15.00 2000 8000 1.884
AB/DH36N 15.00 2000 12000 6.218
BVDH36 15.00 2000 8000 1.884
GL-D36 15.00 1800 8000 1.696
CCSEH36 15.00 2400 12000 3.391
CCSEH36 16.00 2500 12000 11.304
CCSDH36 16.00 2000 8000 12.060
LRDH36 16.00 1800 9000 2.035
LRDH36 16.00 1800 9000 8.140
GL-D36 16.00 2200 9000 2.487
NVD36 18.00 2500 12000 16.956
BVDH36 18.00 2400 12000 24.414
LRDH36 18.00 2200 10000 12.436
GL-D36 20.00 2950 10000 4.632
GL-E36 20.00 2400 12000 18.088
BVDH36 20.00 2300 8000 5.778
AB/DH36N 20.00 3000 10000 4.710
CCSDH36 20.00 2400 8000 9.042
LRDH36 20.00 1800 9000 7.629
NVD36 20.00 2000 8000 22.608
CCSEH36 20.00 2400 12000 13.566
BVDH36 24.00 2500 12000 58.190
GL-D36 24.00 2500 12000 16.956
LRDH36 24.00 2500 12100 11.398
CCSEH36 25.00 2500 8000 3.925
LRDH36 25.00 2400 8000 30.144
NVD36 25.00 2200 12000 15.543
BVDH36 25.00 1800 12000 33.912
GL-D36 25.00 2200 10000 25.908
CCSDH36 25.00 2000 12000 28.260
KRDH36 28.00 2200 8500 4.110
GL-E36 30.00 2400 8000 18.088
LRDH36 30.00 23